Use the given algebraic expression to complete the table of number patterns.
| S. No | Expression | Terms | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | … | 10th | … | 100th | … | ||
| (i) | 2n − 1 | 1 | 3 | 5 | 7 | 9 | - | 19 | - | - | - |
| (ii) | 3n + 2 | 2 | 5 | 8 | 11 | - | - | - | - | - | - |
| (iii) | 4n + 1 | 5 | 9 | 13 | 17 | - | - | - | - | - | - |
| (iv) | 7n + 20 | 27 | 34 | 41 | 48 | - | - | - | - | - | - |
| (v) | n2 + 1 | 2 | 5 | 10 | 17 | - | - | - | - | 10, 001 | - |
12 rad/s
9 rad/s
6 rad/s
3 rad/s